Sierrafish.com
High Sierra Fishing Reports
×
Bummer! You're using Internet Explorer. To get the best experience on this site, use Chrome, Edge, Opera or Firefox.
Lakes Visited in the 2017 Season
Name | County | Tributary | Map |
---|---|---|---|
Cora Lake | Mono County | WF West Walker River | Map |
Lake Harriet | Mono County | WF West Walker River | Map |
Upper/Lower Long Lake | Mono County | WF West Walker River | Map |
Cinco Lake | Mono County | WF West Walker River | Map |
Heart Lake | Inyo County | Rock Creek | Map |
Rock Creek Lake | Inyo County | Rock Creek | Map |
Granite Lake | Eldorado County | NA | Map |
Indian Creek Reservoir | Alpine County | Indian Creek | Map |
Lakes Visited in the 2016 Season
Name | County | Tributary | Map |
---|---|---|---|
Penner Lake | Nevada County | Shotgun Lake | Map |
Upper Rock Lake | Nevada County | Texas Creek | Map |
Bullpen Lake | Nevada County | Texas Creek | Map |
Carr Lake | Nevada County | Lake Creek | Map |
Long Lake | Nevada County | Crooked Lakes | Map |
Round Lake | Nevada County | Crooked Lakes | Map |
Half Moon Lake | El Dorado County | Glen Alpine Creek | Map |
Lower Velma Lake | El Dorado County | Eagle Creek | Map |
Crater Lake | Alpine County | W F Carson River | Map |
Lakes Visited in the 2015 Season
Name | County | Tributary | Map |
---|---|---|---|
Upper Blue Lake | Alpine County | Lower Blue Lake | Map |
Granite Lake | Alpine County | Upper Blue Lake | Map |
Tomahawk Lake | Fresno County | Piute Creek | Map |
Piute Lake | Inyo County | NF Bishop Creek | Map |
Loch Leven Lake | Inyo County | NF Bishop Creek | Map |
Tenaya Lake | Mariposa County | Tenaya Creek | Map |
Cascade Lake | Mono County | Mill Creek | Map |
Wasco Lake | Mono County | Mill Creek | Map |
Greenstone Lake | Mono County | Lee Vining Creek | Map |
Saddlebag Lake | Mono County | Lee Vining Creek | Map |
Long Lake | Nevada County | none | Map |
Island Lake | Nevada County | Lake Creek | Map |
Young Lakes | Tuolumne County | Conness Creek | Map |
Feely Lake | Nevada County | Lake Creek | Map |
Smith Lake | El Dorado County | S F Silver Creek | Map |
Hemlock Lake | El Dorado County | S F Silver Creek | Map |
Grouse Lake | El Dorado County | S F Silver Creek | Map |
Island Lake | El Dorado County | S F Silver Creek | Map |
Twin Lakes | El Dorado County | S F Silver Creek | Map |
Indian Creek Reservoir | Alpine County | Indian Creek | Map |
Lakes Visited in the 2014 Season
Name | County | Tributary | Map |
---|---|---|---|
Emerald Lakes | Inyo County | MF Bishop Creek | Map |
Dingleberry Lake | Inyo County | MF Bishop Creek | Map |
Ruwau Lake | Inyo County | SF Bishop Creek | Map |
Lost Lakes | Fresno County | Piute Creek | Map |
Summit Lake | Fresno County | Piute Creek | Map |
Goethe Lake | Fresno County | Piute Creek | Map |
Lake Muriel | Fresno County | Piute Creek | Map |
Lake Aloha | El Dorado County | Pyramid Creek | Map |
Heather Lake | El Dorado County | Glen Alpine Creek | Map |
Susie Lake | El Dorado County | Glen Alpine Creek | Map |
Indian Creek Reservoir | Alpine County | Indian Creek | Map |
Scotts Lake | Alpine County | W F Carson River | Map |
Crater Lake | Alpine County | W F Carson River | Map |
Lakes Visited in the 2013 Season
Name | County | Tributary | Map |
---|---|---|---|
Kinney Reservoir | Alpine County | Silver Creek | Map |
Lower Kinney Lake | Alpine County | Silver Creek | Map |
Bull Lake | Alpine County | Wolf Creek | Map |
Noble Lake | Alpine County | Silver Creek | Map |
Lake Alpine | Alpine County | Silver Creek | Map |
Lower Ottoway Lake | Madera County | Illilouette Creek | Map |
Upper Merced Pass Lake | Madera County | Illilouette Creek | Map |
Round Top Lake | Alpine County | Woods Lake | Map |
Twin Lakes | El Dorado County | S F Silver Creek | Map |
Lower Merced Pass Lake | Madera County | Illilouette Creek | Map |
Blue Lakes | Alpine County | Charity Valley Creek | Map |
Lakes Visited in the 2012 Season
Name | County | Tributary | Map |
---|---|---|---|
Upper McCabe Lake | Tuolumne County | Return Creek | Map |
Roosevelt Lake | Tuolumne County | Conness Creek | Map |
Lakes Visited in the 2011 Season
Name | County | Tributary | Map |
---|---|---|---|
May Lake | Tuolumne County | Snow Creek | Map |
Mattie Lake | Tuolumne County | Tuolumne River | Map |
Mosquito Lakes | Alpine County | Alpine Creek | Map |
Pre-2010 Trip Reports - Archives
Name | County | Tributary | Map |
---|---|---|---|
Shamrock Lake | Mono County | Mill Creek | Map |
Cliff Lake | El Dorado County | Stony Ridge Lake | Map |
Sailor Lake | Inyo County | MF Bishop Creek | Map |
Eagle Lake | El Dorado County | Eagle Creek | Map |
Dorothy Lake | Alpine County | Silver Creek | Map |
Crag Lake | El Dorado County | Meeks Creek | Map |
Burnside Lake | Alpine County | Hot Springs Creek | Map |
Ski Lake | Mono County | Leavitt Creek | Map |
Koenig Lake | Mono County | Leavitt Creek | Map |
Towser Lake | Mono County | Towser Lake | Map |
Moonlight Lake | Inyo County | MF Bishop Creek | Map |
Treasure Lakes | Inyo County | Bishop Creek | Map |
Lower Golden Trout Lake | Fresno County | Piute Creek | Map |
Summit Lake | Fresno County | Piute Creek | Map |
Piute Lake | Inyo County | NF Bishop Creek | Map |
Lake Genevieve | El Dorado County | Meeks Creek | Map |
Raymond Lake | Alpine County | Pleasant Valley Creek | Map |
Lost Lakes | Fresno County | Piute Creek | Map |
Diamond Mesa | Inyo County | Tyndall Creek | Map |
Nelson Lake | Inyo County | Echo Creek | Map |